As the All-Ireland governing body for Sport Hillwalking, we maintain the official list of records set in our sport. The records listed below have all been set by individuals and teams competing in our Sport Hillwalking competitions since the start of 2024 when we introduced the 4-month-long competition season. Earlier scores which had previously appeared on this page had been set during years when the competition season was longer than it is now, so cannot be directly compared. We will be adding other categories in due course. To be considered for a record, participants must log their visits to Irish mountain summits and High Points while on location using the Peakhunter smartphone app. They must also register for the associated challenge / competition on Peakhunter.
Highest individual scores
Ranking | Name | Score | Year |
---|---|---|---|
Current record holder |
ElenaM | 1,477 points | 2024 |
2nd | Ansar | 1,425 points | 2024 |
3rd | Nan | 1,396 points | 2024 |
4th | Doleboy | 1,293 points | 2024 |
5th | Paddy0b | 1,138 points | 2024 |
6th | Mountaintop Tascha | 1,134 points | 2024 |
7th | BenDoherty | 720 points | 2024 |
8th | Carolyn hike on | 610 points | 2024 |
9th | Nailer67 | 568 points | 2024 |
10th | Here For A Hike | 503 points | 2024 |
Highest club team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Galtee Walking Club | 1,008 points | 2024 |
Highest county team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
County Tipperary | 2,790 points | 2024 |
2nd | County Limerick | 2,041 points | 2024 |
3rd | County Cork | 1,641 points | 2024 |
4th | County Mayo | 1,054 points | 2024 |
5th | County Kilkenny | 921 points | 2024 |
6th | County Armagh | 744 points | 2024 |
7th | County Dublin | 637 points | 2024 |
Highest province team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Munster | 5,529 points | 2024 |
2nd | Leinster | 4,425 points | 2024 |
3rd | Ulster | 1,375 points | 2024 |
4th | Connacht | 1,054 points | 2024 |
Highest team scores (all categories)
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Munster | 5,529 points | 2024 |
2nd | Leinster | 4,425 points | 2024 |
3rd | County Tipperary | 2,790 points | 2024 |
4th | County Limerick | 2,041 points | 2024 |
5th | County Cork | 1,641 points | 2024 |
6th | Ulster | 1,375 points | 2024 |
=7th | County Mayo | 1,054 points | 2024 |
=7th | Connacht | 1,054 points | 2024 |
9th | Galtee Walking Club | 1,008 points | 2024 |
10th | County Kilkenny | 921 points | 2024 |
Other records
We will be adding new Sport Hillwalking record categories in due course.