As the All-Ireland governing body for Sport Hillwalking, we maintain the official list of records set in our sport. The records listed below have all been set by individuals and teams competing in our Sport Hillwalking competitions. We will be adding other categories in due course. To be considered for a record, participants must log their visits to Irish mountain summits and High Points while on location using the Peakhunter smartphone app. They must also register for the associated challenge / competition on Peakhunter.
Highest individual scores
Ranking | Name | Score | Year |
---|---|---|---|
Current record holder |
Mícheál Ó Riabhaigh | 532 points | 2019 |
2nd | Dillon Lynch | 479 points | 2021 |
3rd | Patrick O'Brien | 476 points | 2021 |
4th | Lonan O'Farrell | 452 points | 2017 |
5th | Patrick O'Brien | 441 points | 2019 |
6th | Dillon Lynch | 439 points | 2018 |
7th | Dillon Lynch | 418 points | 2019 |
8th | Josephine O'Brien | 394 points | 2018 |
9th | Patrick O'Brien | 379 points | 2018 |
10th | Seán Ó Maoilsté | 364 points | 2017 |
Highest club team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Peaks Mountaineering Club | 394 points | 2018 |
2nd | Sligo Mountaineering Club | 348 points | 2018 |
3rd | Peaks Mountaineering Club | 324 points | 2019 |
4th | Peaks Mountaineering Club | 202 points | 2020 |
Highest county team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
County Cork | 955 points | 2021 |
2nd | County Cork | 859 points | 2019 |
3rd | County Cork | 818 points | 2018 |
4th | County Galway | 761 points | 2017 |
5th | County Cork | 713 points | 2020 |
6th | County Tipperary | 709 points | 2018 |
7th | County Tipperary | 622 points | 2019 |
8th | County Limerick | 532 points | 2019 |
9th | County Clare | 490 points | 2017 |
10th | County Armagh | 364 points | 2017 |
Highest province team scores
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Munster | 2,013 points | 2019 |
2nd | Munster | 1,583 points | 2021 |
3rd | Munster | 1,527 points | 2018 |
4th | Munster | 1,159 points | 2017 |
5th | Munster | 1,048 points | 2020 |
6th | Ulster | 814 points | 2018 |
7th | Connacht | 761 points | 2017 |
8th | Leinster | 597 points | 2020 |
9th | Ulster | 485 points | 2021 |
10th | Leinster | 484 points | 2019 |
Highest team scores (all categories)
Ranking | Team | Score | Year |
---|---|---|---|
Current record holders |
Munster | 2,013 points | 2019 |
2nd | Munster | 1,583 points | 2021 |
3rd | Munster | 1,527 points | 2018 |
4th | Munster | 1,159 points | 2017 |
5th | Munster | 1,048 points | 2020 |
6th | County Cork | 955 points | 2021 |
2nd | County Cork | 859 points | 2019 |
3rd | County Cork | 818 points | 2018 |
9th | Ulster | 814 points | 2018 |
10th | County Galway | 761 points | 2017 |
Other records
We will be adding new Sport Hillwalking record categories in due course.