High Point Ireland
  • 2025 Schedule
  • Locations
    • Irish Championship Summits
    • Ireland's mountains (the Irish Hewitts)
    • Ireland's Major Geographical High Points
  • The Championships
    • Hillwalking Individuals Championship
    • Hillwalking Clubs Championship
    • Hillwalking Counties Championship
    • Hillwalking Provinces Championship
    • Hill Running Championship
    • Specialist Awards
  • Community
    • Social media
    • Individuals
    • Teams >
      • County Teams >
        • Team County Antrim
        • Team County Armagh
        • Team County Carlow
        • Team County Cavan
        • Team County Clare
        • Team County Cork
        • Team County Derry
        • Team County Donegal
        • Team County Down
        • Team County Dublin
        • Team County Fermanagh
        • Team County Galway
        • Team County Kerry
        • Team County Kildare
        • Team County Kilkenny
        • Team County Laois
        • Team County Leitrim
        • Team County Limerick
        • Team County Longford
        • Team County Louth
        • Team County Mayo
        • Team County Meath
        • Team County Monaghan
        • Team County Offaly
        • Team County Roscommon
        • Team County Sligo
        • Team County Tipperary
        • Team County Tyrone
        • Team County Waterford
        • Team County Westmeath
        • Team County Wexford
        • Team County Wicklow
      • Province Teams >
        • Team Connacht
        • Team Leinster
        • Team Munster
        • Team Ulster
    • Supporters
    • Charities
    • Partners
    • Walking information
    • Travel information >
      • Accommodation
      • Food & Drink
      • Shopping
      • Activities
      • Transport
  • Initiatives
    • The All-Ireland Hillwalking Championships
    • Community Hillwalking Competitions
    • Irish Sport Hillwalking Awards >
      • Specialist Awards
    • Hillwalking Challenges >
      • Single-Day Challenges
      • Year-Long Challenges
      • Hillwalking Challenge Completion Form
    • Irish Sport Hillwalking Records
  • Extra
    • About us >
      • Contact us
      • Follow us
      • Sport Hillwalking
      • Privacy policy
      • Terms & conditions >
        • Terms & conditions for advertisers
    • Being a Sport Hillwalker >
      • All-Ireland Hillwalking Championships
      • Hillwalking challenges
      • Sport Hillwalking locations
      • Point-score values
      • Using Peakhunter
      • General walking advice
      • Travel Guide
    • Our news
    • Our other websites
Home  »  About  » 

The old point-scoring system

The point-scoring system detailed below was used in the official All-Ireland Sport Hillwalking competitions until 2021. Details of our current point-scoring system can be found here.





187 locations comprise the full list of Ireland's major geographical High Points. These locations are marked on the map below. Each location has been assigned a points score based on the following criteria:
  • Province High Point = 5 points
  • County High Point = 4 points per county
  • Local Council High Point = 1 point per local council area
  • Range High Point = 3 points
  • Major Island High Point = 2 points
  • Major River High Point = 1 point per major river catchment
  • 20km Isolation High Point = 2 points
  • 500m Prominence High Point = 2 points

Please note that this point-scoring system will be replaced with a new one after  the 2021 competition season finishes. From 2022 onwards, all locations will have their point-score values updated accordingly

Location point scores


  • 001 - Carrauntoohil (1,039m)  20 points
  • 002 - Brandon Mountain (952m)  7 points
  • 003 - Lugnaquillia Mountain (925m)  19 points
  • 004 - Galtymore Mountain (918m)  19 points
  • 005 - Baurtregaum (851m)  7 points
  • 006 - Slieve Donard (850m)  17 points
  • 007 - Mullaghcleevaun (849m)  1 point
  • 008 - Mangerton Mountain (838m)  6 points
  • 009 - Purple Mountain (832m)  5 points
  • 010 - Mweelrea (814m)  17 points
  • 011 - Nephin (806m)  5 points
  • 012 - Mount Leinster (794m)  17 points
  • 013 - Knockmealdown (793m)  12 points
  • 014 - Kilclooney Mountain (792m)  7 points
  • 015 - Stumpa Dúloigh (784m)  3 points
  • 016 - Mullaghanattin (773m)  5 points
  • 017 - Barrclashcame (772m)  5 points
  • 018 - Coomacarrea (772m)  3 points
  • 019 - Croagh Patrick (764m)  5 points
  • 020 - Kippure (757m)  5 points
  • 021 - Errigal Mountain (751m)  12 points
  • 022 - Blackstairs Mountain (735m)  2 points
  • 023 - Benbaun (729m)  10 points
  • 024 - Slieve Carr (721m)  6 points
  • 025 - Slievenamon (721m)  5 points
  • 026 - Corranabinnia (716m)  2 points
  • 027 - Knockboy (706m)  10 points
  • 028 - Binn idir an dá Log (702m)  6 points
  • 029 - Ben Gorm (700m)  5 points
  • 030 - Birreencorragh (698m)  2 points
  • 031 - Keeper Hill (694m)  7 points
  • 032 - The Paps East (694m)  3 points
  • 033 - Knocknadobar (690m)  2 points
  • 034 - Croaghaun (688m)  9 points
  • 035 - Hungry Hill (685m)  5 points
  • 036 - Maumtrasna (682m)  5 points
  • 037 - Sawel Mountain (678m)  17 points
  • 038 - Croaghgorm (674m)  7 points
  • 039 - Slievemore, Achill Island (671m)  2 points
  • 040 - Slieve Muck (670m)  1 point
  • 041 - Cuilcagh (665m)  19 points
  • 042 - Knockowen (658m)  3 points
  • 043 - Mullaghanish (649m)  1 point
  • 044 - Truskmore (647m)  12 points
  • 045 - Musheramore (644m)  3 points
  • 046 - Truskmore Southeast Slope (631m)  5 points
  • 047 - Mullaghaneany (627m)  1 point
  • 048 - Slieve Snaght (615m)  8 points
  • 049 - Croghan Mountain (606m)  5 points
  • 050 - Garraun (598m)  5 points
  • 051 - Slieve League (595m)  5 points
  • 052 - Slieve Foye (589m)  10 points
  • 053 - Glendoo Mountain (586m)  1 point
  • 054 - Slieve Anierin (585m)  3 points
  • 055 - Slieve Gullion (573m)  7 points
  • 056 - Oughtmore (569m)  1 point
  • 057 - Trostan (550m)  11 points
  • 058 - Shehy More (546m)  1 point
  • 059 - Knockalongy (544m)  6 points
  • 060 - Slievenanee (543m)  1 point
  • 061 - Corraun Hill East Top (541m)  5 points
  • 062 - Moylenanav (539m)  3 points
  • 063 - Nowen Hill (535m)  3 points
  • 064 - Slieve Croob (534m)  4 points
  • 065 - Moylussa (532m)  8 points
  • 066 - Seefin Mountain (528m)  3 points
  • 067 - Arderin (527m)  15 points
  • 068 - Arroo (523m)  3 points
  • 069 - Mount Eagle (516m)  3 points
  • 070 - Brandon Hill (515m)  8 points
  • 071 - Coomagearlahy (506m)  3 points
  • 072 - Raghtin More (502m)  3 points
  • 073 - Foilclogh (497m)  3 points
  • 074 - Bulbin (494m)  3 points
  • 075 - Knockoura (490m)  3 points
  • 076 - Devilsbit Mountain (480m)  5 points
  • 077 - Divis (478m)  6 points
  • 078 - Agnew's Hill (474m)  2 points
  • 079 - Loughsalt Mountain (469m)  3 points
  • 080 - Minaun (466m)  3 points
  • 081 - Slievereagh (465m)  3 points
  • 082 - Crockauns (463m)  3 points
  • 083 - Knockmore (462m)  5 points
  • 084 - Cullaun (460m)  3 points
  • 085 - Carrane Hill (458m)  3 points
  • 086 - Tountinna (457m)  3 points
  • 087 - Divis West Slope (455m)  1 point
  • 088 - Baraveha (451m)  6 points
  • 089 - Barnesmore (451m)  3 points
  • 090 - Boleybrack (449m)  3 points
  • 091 - Croaghmoyle (430m)  3 points
  • 092 - Tievealehid (429m)  3 points
  • 093 - Knocknaskagh (427m)  5 points
  • 094 - Seltannasaggart Southeast Slope (412m)  5 points
  • 095 - Bolus (410m)  3 points
  • 096 - Mount Gabriel (407m)  3 points
  • 097 - Maghera (400m)  3 points
  • 098 - Belmore Mountain (398m)  3 points
  • 099 - Slievecallan (391m)  5 points
  • 100 - Croaghleheen (385m)  3 points
  • 101 - Slieve Beagh (380m)  5 points
  • 102 - Maumakeogh (379m)  5 points
  • 103 - Cupidstown Hill (379m)  5 points
  • 104 - Cappaghabaun Mountain East (378m)  3 points
  • 105 - Slieve Beagh East Top (373m)  5 points
  • 106 - Slievenamuck (369m)  3 points
  • 107 - Culliagh Southeast Top (369m)  3 points
  • 108 - Carrigatuke (365m)  1 point
  • 109 - Knockalla Mountain (363m)  3 points
  • 110 - Castlequin Hill (361m)  3 points
  • 111 - Kesh Corann (359m)  3 points
  • 112 - Shannavara (358m)  3 points
  • 113 - Cnoc Mordáin (354m)  3 points
  • 114 - Clomantagh Hill (349m)  5 points
  • 115 - Knocknasilloge (346m)  3 points
  • 116 - Seefin (345m)  3 points
  • 117 - Slieve Elva (344m)  5 points
  • 118 - Tawnaghmore (340m)  3 points
  • 119 - Knocknamuck (340m)  3 points
  • 120 - Loughanleagh (339m)  7 points
  • 121 - Gregory Hill (336m)  3 points
  • 122 - Clogrennan Hill (336m)  5 points
  • 123 - Crocknasmug (328m)  3 points
  • 124 - Collin (328m)  1 point
  • 125 - Slieve Glah (320m)  2 points
  • 126 - Brougher Mountain (317m)  3 points
  • 127 - Drumkeeragh Hill (315m)  1 point
  • 128 - Carricktriss Gorse (314m)  3 points
  • 129 - Knocknamaddree (313m)  3 points
  • 130 - Carn Hill (312m)  3 points
  • 131 - Woodcock Hill (310m)  3 points
  • 132 - Keeraunnageeragh (305m)  3 points
  • 133 - Carronadavderg (301m)  3 points
  • 134 - Errisbeg (300m)  3 points
  • 135 - Croaghmore (292m)  2 points
  • 136 - Knockfeerina (288m)  2 points
  • 137 - Crockalough (282m)  3 points
  • 138 - Barranisky (280m)  3 points
  • 139 - Corn Hill (278m)  7 points
  • 140 - Slieve na Calliagh (276m)  7 points
  • 141 - Knockanallig (267m)  5 points
  • 142 - Geokaun (266m)  2 points
  • 143 - Slieve Bawn (262m)  2 points
  • 144 - Holywell Hill (260m)  3 points
  • 145 - Mullaghmeen (258m)  5 points
  • 146 - Benwee Head (255m)  3 points
  • 147 - Brislagh (255m)  3 points
  • 148 - Cnoc Bólais (252m)  2 points
  • 149 - Scariff Island (252m)  2 points
  • 150 - Croaghnamaddy (252m)  3 points
  • 151 - Mount Oriel (251m)  5 points
  • 152 - Croaghegly (245m)  3 points
  • 153 - Knocknascollop Northwest Top (244m)  3 points
  • 154 - Forth Mountain (237m)  2 points
  • 155 - Croghan Hill (234m)  2 points
  • 156 - Dunmurry Hill (233m)  2 points
  • 157 - Cluidaniller West Top (227m)  5 points
  • 158 - Murren Hill (227m)  3 points
  • 159 - Inch Top (222m)  2 points
  • 160 - Needles Eye (217m)  2 points
  • 161 - Cairngaver (217m)  4 points
  • 162 - Tearaght Island (200m)  2 points
  • 163 - Knockastia (200m)  2 points
  • 164 - Inishturk (191m)  5 points
  • 165 - Knockbrack (176m)  1 point
  • 166 - Inishnabro (175m)  2 points
  • 167 - Rathmacullig (175m)  1 point
  • 168 - Inishtooskert (172m)  2 points
  • 169 - Knockroe (168m)  2 points
  • 170 - Cnoicín an tSeabhaic (160m)  2 points
  • 171 - Puffin Island (159m)  2 points
  • 172 - Slieveard (134m)  2 points
  • 173 - Inishmore, County Galway (123m)  4 points
  • 174 - Lettermore Island (117m)  2 points
  • 175 - Slievemore, Sherkin Island (101m)  2 points
  • 176 - Great Island (95m)  2 points
  • 177 - Inishbofin (89m)  2 points
  • 178 - Tory Island (83m)  2 points
  • 179 - Inishmaan (79m)  2 points
  • 180 - Meakstown (76m)  1 point
  • 181 - Barnacranny Hill (75m)  1 point
  • 182 - Boa Island (72m)  2 points
  • 183 - Inishmore, County Fermanagh (72m)  2 points
  • 184 - An Tur Faire (60m)  2 points
  • 185 - Gorumna Island (53m)  2 points
  • 186 - Whiddy Island (50m)  2 points



Top of this page  ▲

The points system we used during 2022 and 2023


Location name Elevation Irish Grid Reference Point score value
Carrauntoohil 1,039m V:804:844 20
Beenkeragh 1,010m V:801:853 11
Caher 1,001m V:792:839 11
Cnoc na Péiste 988m V:836:842 11
Maolán Buí 973m V:832:838 10
Cnoc an Chuillin 958m V:823:833 10
The Bones Peak 957m V:801:847 10
Brandon Mountain 952m Q:460:116 14
The Big Gun 939m V:841:845 10
Cruach Mhór 932m V:841:848 10
Lugnaquillia Mountain 925m T:032:918 19
Galtymore Mountain 918m R:878:238 20
Knockbrinnea 854m V:808:858 9
Baurtregaum 851m Q:750:077 13
Slieve Donard 850m J:358:277 16
Mullaghcleevaun 849m O:068:070 11
Skregmore 848m V:792:860 9
Cnoc na Toinne 845m V:811:834 9
Brandon Peak 840m Q:472:095 10
Mangerton Mountain 838m V:980:808 13
Caherconree 835m Q:733:073 9
Purple Mountain 832m V:887:852 12
Beenoskee 826m Q:581:089 10
Lyracappul 825m R:845:232 9
Benagh 822m Q:469:119 9
Tonelagee 817m O:085:016 10
Mweelrea 814m L:790:668 16
Faha Ridge 809m Q:464:120 9
Nephin 806m G:103:080 13
Ben Lugmore 803m L:812:674 10
Greenane 802m R:925:239 10
Galtybeg 799m R:890:241 8
Stradbally Mountain 798m Q:587:092 8
Ben Bury 795m L:803:683 8
Mullaghcleevaun East Top 795m O:082:067 8
Mount Leinster 794m S:827:525 16
Corrigasleggaun 794m T:048:911 8
Knockmealdown 793m S:058:084 14
Ben Lugmore East Top 793m L:815:672 8
Kilclooney Mountain 792m S:317:105 12
Ben Lugmore West Top 790m L:806:677 8
Greenane West Top 786m R:911:240 8
Temple Hill 785m R:833:218 9
Stumpa Dúloigh 784m V:787:794 10
Mangerton North Top 782m V:984:818 8
Mullaghanattin 773m V:739:773 11
Barrclashcame 772m L:849:695 11
Coomacarrea 772m V:611:826 10
Knockmoylan 768m S:057:093 8
Slieve Commedagh 765m J:346:286 9
Croagh Patrick 764m L:906:802 11
Masatiompan 763m Q:465:145 8
Shehy Mountain 762m V:902:857 8
Tievummera 762m L:861:695 8
Slievemaan 759m T:018:908 8
Camenabologue 758m T:023:960 8
Kippure 757m O:116:155 11
Purple Mountain Northeast 757m V:894:858 8
Knockanaffrin 755m S:285:183 9
Beann 752m V:726:764 9
Errigal Mountain 751m B:928:208 14
Piaras Mór 748m Q:464:136 8
Cnoc Íochtair 747m V:785:860 8
Slieve Binnian 746m J:320:234 9
Broaghnabinnia 745m V:802:814 9
Coumfea 742m S:295:098 8
Tievenabinnia 742m L:881:707 8
Slieve Bearnagh 739m J:313:280 9
Blackstairs Mountain 735m S:811:448 10
Tomies Mountain 735m V:895:868 8
Conavalla 734m T:040:972 8
Cnoc an Bhráca 731m V:858:854 8
Benbaun 729m L:786:539 13
Seefin 726m S:274:069 8
Djouce Mountain 725m O:179:103 9
Seefingan 724m O:087:170 8
Slieve Carr 721m F:915:145 12
Slievenamon 721m S:298:307 11
Duff Hill 720m O:094:083 8
Gravale 718m O:105:094 8
Corranabinnia 716m F:903:032 10
Meenteog 715m V:638:827 8
Bencorr 711m L:811:522 9
Knockboy 706m W:004:620 13
Stoompa 705m W:007:818 8
Moanbane 703m O:034:069 8
Binn idir an dá Log 702m L:888:528 12
Slievelamagan 702m J:329:260 9
Slieve Meelbeg 702m J:301:279 9
Ben Gorm 700m L:862:652 11
Birreencorragh 698m G:025:050 9
Camaderry 698m T:082:981 7
Silsean 698m O:023:056 7
Bencollaghduff 696m L:798:530 8
Caoinkeen 695m W:011:646 7
The Paps East 694m W:133:855 9
Keeper Hill 694m R:824:667 12
Ben Creggan 693m L:857:666 7
Knockaterriff 692m R:849:216 7
Beann North Top 692m V:731:771 7
Benbreen 691m L:783:515 8
Knocknadobar 690m V:506:845 10
The Paps West 690m W:125:855 7
Croaghaun 688m F:560:061 12
Slieve Meelmore 687m J:306:286 7
Ben Creggan South Top 687m L:858:661 7
Corranabinnia Southwest Top 687m F:897:026 7
War Hill 686m O:169:113 7
Hungry Hill 685m V:761:498 10
Knockmoyle 684m V:665:750 8
Maumtrasna 682m L:961:637 10
Carrigvore 682m O:123:101 7
Turlough Hill 682m T:063:983 7
Caherbarnagh 681m W:192:872 8
Colly 679m V:651:808 7
Sawel Mountain 678m H:618:973 15
Slieve Snaght 678m G:923:148 8
Knocksheegowna 678m S:278:165 7
Slieve Binnian North Top 678m J:317:245 7
Knocknagantee 676m V:668:730 7
An Bheann Mhór 675m V:593:683 8
Croaghgorm 674m G:948:896 11
Derryclare 673m L:815:511 7
Slievemore 671m F:650:087 9
Lavagh More 671m G:935:910 8
Slievanea Northeast Top 670m Q:516:063 8
Slieve Muck 670m J:281:250 9
Letterbreckaun 667m L:856:551 8
Finnararagh 667m V:697:737 7
Beenmore 667m V:597:867 7
Muckish 666m C:004:287 7
Knocknafallia E 666m S:095:075 4
Knocknafallia W 666m S:090:075 4
Coomura 666m V:677:752 7
Cuilcagh 665m H:124:280 16
Mullaghnarakill 665m V:601:851 7
Croaghanmoira 664m T:098:864 8
Bengower 664m L:783:506 8
Croaghaun West Top 664m F:554:058 7
Sugarloaf Hill 663m S:040:105 7
Stumpa Dúloigh West Top 663m V:778:789 7
Camenabologue East Top 663m T:037:954 7
Binn Mhór 661m L:918:494 8
Binn idir an dá Log Southeast Top 659m L:894:526 7
Knockowen 658m V:809:554 9
Mullacor 657m T:093:939 7
Beann West Top 657m V:719:760 7
Mount Leinster East Top 657m S:844:528 7
Chimney Rock Mountain 656m J:364:257 7
Cove Mountain 655m J:336:271 7
Knocknagnauv 655m S:082:084 7
Cnoc na dTarbh 655m V:862:850 7
Muckanaght 654m L:768:541 8
Keadeen Mountain 653m S:953:898 8
Dooish 652m B:982:210 8
Knockshanahullion 652m S:000:104 8
Lugduff 652m T:072:954 7
Been Hill 651m V:590:854 7
Crohane 650m W:050:829 8
Coomcallee 650m V:624:677 7
Lavagh Beg 650m G:926:915 7
Dromderalough 650m V:960:789 7
Mullaghanish 649m W:215:818 9
Gowlanebeg 649m Q:522:046 7
Seahan 648m O:081:197 7
Truskmore 647m G:759:473 13
Devilsmother 645m L:916:624 8
Musheramore 644m W:329:850 9
Coomnadiha 644m V:847:600 8
Tonduff 642m O:159:137 7
Ardnageer 642m G:970:909 7
Knocklomena 641m V:797:766 8
Scarr 641m O:133:018 8
Banoge North 641m Q:548:048 8
Croaghbann 641m G:979:911 7
Drung Hill 640m V:603:878 7
Knocknacappul 639m V:834:767 8
Cush 639m R:895:262 8
Beann South Top 639m V:728:756 7
Eagle Mountain 638m J:244:230 8
Benfree 638m L:777:544 7
Knocknamanagh 637m V:990:661 8
Lobawn 636m S:979:978 7
Coomanassig 636m V:680:734 7
Mullaghclogha 635m H:557:957 8
Kells Mountain 633m V:529:858 7
Binn Chaonaigh 633m L:900:515 7
Bencullagh 632m L:755:537 8
Boughil 631m V:842:765 7
Laghtshanaquilla 631m R:952:251 7
Truskmore Southeast Slope 631m G:763:471 8
Monabrack 629m R:860:219 7
Knocknalougha 630m S:020:100 7
Glennamong 628m F:913:059 7
Nephin Beg 627m F:932:102 8
Mullaghaneany 627m H:685:986 9
Shanlieve 627m J:240:227 7
Meenard Mountain 625m H:673:986 7
Gullaba Hill 625m W:002:672 7
Ballysitteragh 623m Q:461:057 8
Mullach Glas 622m L:937:493 7
Maulin 621m V:713:505 8
Dart Mountain 619m H:602:964 7
Leenaun Hill 618m L:874:593 8
Slieve Loughshannagh 617m J:294:272 7
Coumaraglin Mountain 617m S:283:043 7
Slieve Snaght 615m C:424:390 12
Corcóg 611m L:952:491 8
Tievebaun 611m G:769:499 7
Knockbrack 610m V:954:779 7
Coumbaun 610m Q:568:092 7
Croghan Mountain 606m T:131:729 8
Garraun 598m L:767:610 7
Slieve League 595m G:544:784 7
Slieve Foye 589m J:169:120 9
Glendoo Mountain 586m O:142:204 6
Slieve Anierin 585m H:019:159 6
Bunnacunneen 575m L:939:577 6
Slieve Gullion 573m J:025:203 7
Oughtmore 569m H:700:975 6
Trostan 550m D:180:236 9
Shehy More 546m W:151:600 6
Knockalongy 544m G:504:275 8
Slievenanee 543m D:167:214 6
Slieve Aghkerane 541m L:778:961 7
Moylenanav 539m B:956:133 6
Nowen Hill 535m W:141:529 6
Slieve Croob 534m J:319:454 7
Moylussa NW 532m R:648:759 4
Moylussa SE 532m R:651:756 4
Seefin Mountain 528m R:644:181 6
Arderin 527m S:232:989 11
Arroo 523m G:833:521 6
Mount Eagle 516m V:335:989 6
Brandon Hill 515m S:697:403 8
Coomagearlahy 506m W:095:773 6
Raghtin More 502m C:339:456 6
Foilclogh 497m V:508:745 5
Bulbin 494m C:357:422 5
Knockoura 490m V:621:463 5
Devilsbit Mountain 480m S:058:744 6
Divis 478m J:281:755 7
Agnew's Hill 474m D:328:017 5
Loughsalt Mountain 469m C:133:265 5
Minaun 466m F:661:020 5
Slievereagh 465m R:725:252 5
Crockauns 463m G:760:410 5
Knockmore 462m L:669:862 6
Cullaun 460m R:824:574 5
Carrane Hill 458m G:844:207 5
Tountinna 457m R:737:773 5
Divis West Slope 455m J:280:755 5
Baraveha 451m R:112:086 7
Barnesmore 451m H:037:854 5
Boleybrack 449m G:931:322 5
Croaghmoyle 430m M:098:983 5
Tievealehid 429m B:873:262 5
Knocknaskagh 427m W:703:950 6
Seltannasaggart Southeast Slope 412m G:904:196 6
Bolus 410m V:399:635 5
Mount Gabriel 407m V:931:349 5
Maghera 400m R:518:911 5
Belmore Mountain 398m H:138:418 4
Slievecallan 391m R:144:773 5
Croaghleheen 385m B:879:033 4
Slieve Beagh 380m H:524:436 5
Maumakeogh 379m G:037:368 5
Cupidstown Hill 379m O:006:206 5
Cappaghabaun Mountain East 378m R:678:922 4
Slieve Beagh East Top 373m H:532:436 5
Slievenamuck 369m R:842:306 4
Culliagh Southeast Top 369m C:082:020 4
Carrigatuke 365m H:904:321 4
Knockalla Mountain NE 363m C:247:355 2
Knockalla Mountain SW 363m C:236:343 2
Kesh Corann 359m G:713:126 4
Shannavara 358m L:933:438 4
Cnoc Mordáin 354m L:864:378 4
Clomantagh Hill 349m S:333:655 5
Knocknasilloge 346m M:012:397 4
Seefin 345m V:825:397 4
Slieve Elva 344m M:150:044 5
Tawnaghmore 340m F:960:395 4
Knocknamuck 340m S:317:549 4
Loughanleagh 339m N:722:959 7
Clogrennan Hill 336m S:669:741 5
Gregory Hill 336m C:116:124 4
Crocknasmug 328m C:658:439 4
Collin 328m J:261:706 4
Slieve Glah 320m H:462:008 4
Brougher Mountain 317m H:349:528 4
Drumkeeragh Hill 315m J:330:465 4
Carricktriss Gorse 314m S:483:291 4
Knocknamaddree 313m V:790:299 4
Carn Hill 312m J:347:891 4
Woodcock Hill 310m R:523:634 4
Keeraunnageeragh 305m M:050:475 4
Carronadavderg 301m X:174:870 4
Errisbeg 300m L:698:401 4
Croaghmore 292m V:246:958 3
Knockfeerina 288m R:451:361 3
Crockalough 282m C:461:568 3
Barranisky 280m T:256:790 3
Corn Hill 278m N:188:842 5
Slieve na Calliagh 276m N:586:776 5
Knockanallig 267m V:704:431 4
Geokaun 266m V:386:771 3
Slieve Bawn 262m M:954:744 3
Holywell Hill 260m C:385:171 3
Barnacuille 260m F:811:375 3
Mullaghmeen 258m N:469:794 4
Benwee Head 255m F:816:443 3
Brislagh 255m G:759:048 3
Cnoc Bólais 252m V:472:404 3
Scariff Island 252m V:444:552 3
Croaghnamaddy 252m C:029:402 3
Mount Oriel 251m N:982:833 4
Croaghegly 245m B:736:073 3
Knocknascollop Northwest Top 244m F:801:298 3
Forth Mountain 237m S:981:192 3
Croghan Hill 234m N:481:331 3
Dunmurry Hill 233m N:714:169 3
Cluidaniller West Top 227m B:654:158 4
Murren Hill 227m C:215:424 3
Inch Top 222m C:313:253 3
Needles Eye 217m V:246:606 3
Cairngaver 217m J:454:766 4
Tearaght Island 200m V:181:948 3
Knockastia 200m N:246:434 3
Inishturk 191m L:606:752 3
Knockbrack 176m O:154:594 2
Inishnabro 175m V:213:930 2
Rathmacullig 175m W:683:662 2
Inishtooskert 172m Q:234:008 2
Knockroe 168m M:507:413 2
Cnoicín an tSeabhaic 160m V:972:221 2
Puffin Island 159m V:340:678 2
Slieveard 134m D:137:519 2
Inishmore 123m L:861:097 3
Lettermore Island 117m L:891:286 2
Slievemore 101m W:010:239 2
Great Island 95m W:798:692 1
Inishbofin E 89m L:532:660 1
Inishbofin W 89m L:514:655 1
Tory Island 83m B:877:461 1
Inishmaan 79m L:939:045 1
Meakstown 76m O:132:409 1
Barnacranny Hill E 75m M:272:271 1
Barnacranny Hill W 75m M:264:268 1
Boa Island 72m H:091:622 1
Inishmore 72m H:266:366 1
An Tur Faire 60m L:982:022 1
Gorumna Island N 53m L:893:234 1
Gorumna Island S 53m L:888:220 1
Whiddy Island 50m V:972:502 1




Use our affiliate links


All of our Sport Hillwalking initiatives are 100% free for you to take part in. However, please note that we do have significant operational costs which we cover on a voluntary basis ourselves. The long-term development strategy for High Point Ireland, Sport Hillwalking and our growing family of independent Irish information websites will continue to be implemented over the coming years and for as long as it takes until our strategic goals are achieved. To help us speed things along, we'd be most grateful if you would consider using the affiliate links we have set up on The Ireland Travel Guide website to buy your outdoor gear and book accommodation / transport online in the future. Using these links will not affect the price you pay at checkout. However, each purchase / booking you make could send a small commission our way at no extra cost to you. Make no mistake, this is certainly not a get-rich-quick effort, but rather a very slow drip-feed of pennies and cents to partially cover the time, effort and money we continue to invest in our range of independent projects. Thank you for your support.
​

Our recent news


Connect with us




Home
About
High Points
Community
Initiatives
News Hub
Extra

Supporting good causes

Our supporters


Our partners


Disclaimer


If you are planning to visit any of the locations on the Irish High Point lists, please be aware that Highpointeering, rambling, hill-walking, hiking and mountaineering are risk activities. High Point Ireland and Donard Media (the website's publisher) accept no responsibility for any injury, loss or inconvenience sustained by anyone using this website. Personal safety is entirely the participant's own responsibility.
The inclusion of locations on the official list of Ireland's major geographical High Points is based entirely on each location's ability to meet the necessary criteria for at least one of the eight primary sub-lists contained on this website. It should not be assumed that access is permitted to any of the High Point locations on the list. High Point Ireland and Donard Media recommend that anyone planning to visit any of the High Point locations on the list should check for potential access restrictions and to request permission from the relevant landowner(s) in advance.

Copyright © Donard Media 2015 - 2025


The Ireland Walking Guide - www.theirelandwalkingguide.com
High Point Ireland - www.highpointireland.com
Ireland's County High Points: A Walking Guide
  • 2025 Schedule
  • Locations
    • Irish Championship Summits
    • Ireland's mountains (the Irish Hewitts)
    • Ireland's Major Geographical High Points
  • The Championships
    • Hillwalking Individuals Championship
    • Hillwalking Clubs Championship
    • Hillwalking Counties Championship
    • Hillwalking Provinces Championship
    • Hill Running Championship
    • Specialist Awards
  • Community
    • Social media
    • Individuals
    • Teams >
      • County Teams >
        • Team County Antrim
        • Team County Armagh
        • Team County Carlow
        • Team County Cavan
        • Team County Clare
        • Team County Cork
        • Team County Derry
        • Team County Donegal
        • Team County Down
        • Team County Dublin
        • Team County Fermanagh
        • Team County Galway
        • Team County Kerry
        • Team County Kildare
        • Team County Kilkenny
        • Team County Laois
        • Team County Leitrim
        • Team County Limerick
        • Team County Longford
        • Team County Louth
        • Team County Mayo
        • Team County Meath
        • Team County Monaghan
        • Team County Offaly
        • Team County Roscommon
        • Team County Sligo
        • Team County Tipperary
        • Team County Tyrone
        • Team County Waterford
        • Team County Westmeath
        • Team County Wexford
        • Team County Wicklow
      • Province Teams >
        • Team Connacht
        • Team Leinster
        • Team Munster
        • Team Ulster
    • Supporters
    • Charities
    • Partners
    • Walking information
    • Travel information >
      • Accommodation
      • Food & Drink
      • Shopping
      • Activities
      • Transport
  • Initiatives
    • The All-Ireland Hillwalking Championships
    • Community Hillwalking Competitions
    • Irish Sport Hillwalking Awards >
      • Specialist Awards
    • Hillwalking Challenges >
      • Single-Day Challenges
      • Year-Long Challenges
      • Hillwalking Challenge Completion Form
    • Irish Sport Hillwalking Records
  • Extra
    • About us >
      • Contact us
      • Follow us
      • Sport Hillwalking
      • Privacy policy
      • Terms & conditions >
        • Terms & conditions for advertisers
    • Being a Sport Hillwalker >
      • All-Ireland Hillwalking Championships
      • Hillwalking challenges
      • Sport Hillwalking locations
      • Point-score values
      • Using Peakhunter
      • General walking advice
      • Travel Guide
    • Our news
    • Our other websites